Engine onlly has 80.000 miles on it just replaced.
Stock # | 1565 |
Engine | 3.4l V6 EFI Dohc 3.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 229441 |
Interior Color | Grey |
Exterior Color | Silver |
VIN: JT3GN86R210195190
Stock # | 1555 |
Engine | 1.8l I-4 EFI Dohc Hybrid |
Transmission | Auto |
Fuel | Hybrid |
Mileage | 167798 |
Interior Color | Tan |
Exterior Color | Red |
VIN: JTDKN3DU5B0294524
Stock # | 1463 |
Engine | 2.7l I-4 EFI Dohc 2.7l |
Transmission | 5 Speed |
Fuel | Gas |
Mileage | 278223 |
Exterior Color | Red |
VIN: 4TAPM62N7XZ478917
† Prices do not include title fee(s), tag fee(s), dealer's fee or taxes.