Stock # | 1511 |
Engine | 8.1l V8 SFI OHV 8.1l |
Transmission | Auto |
Fuel | Gas |
Mileage | 262450 |
Interior Color | Grey |
Exterior Color | Black |
VIN: 3GNGK22G85G155694
Stock # | 1531 |
Engine | 5.3l V8 SFI OHV 5.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 283800 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 3GNEK12T44G188754
The abulance body on this is a Horton Series
Stock # | 1523 |
Transmission | Auto |
Fuel | Diesel |
Mileage | 108539 |
Interior Color | Grey |
Exterior Color | White |
VIN: 1GBE4V1214FS11182
Salvage title
Stock # | 1398 |
Engine | 5.3l V8 SFI 5.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 149464 |
Exterior Color | Champangne |
VIN: 1GCEK19T46Z109455
† Prices do not include title fee(s), tag fee(s), dealer's fee or taxes.